Basketball
| 2023-24 | Senior Boys - Div 1 |
| 2021-22 | Junior Boys – Div 1 |
| 2016-17 | Senior Boys - Div 1 |
| 2015-16 | Junior Girls - Div 2 |
| 2013-14 | Junior Boys - Div 1 |
| 2011-12 | Junior Boys - Premier |
| 2009-10 | Senior Boys- Premier |
| 2007-08 | Junior Girls - Premier |
| 2005-06 | Junior Girls - Premier |
| 2004-05 | Junior Girls - Premier |
| 2003-04 | Junior Girls - City |
| 2000-01 | Junior Girls - Premier |
| 1997-98 | Junior Boys - Premier |
| 1995-96 | Senior Boys - City |
| 1991-92 | Senior Boys - City |
| 1989-90 | Junior Boys - City |
| 1989-90 | Senior Boys - City |
| 1987-88 | Junior Boys - City |
| 1982-83 | Junior Girls - City |
| 1975-76 | Junior Boys - Div C Champs |
| 1975-76 | Senior Girls - Div B Champs |
| 1974-75 | Senior Boys - City |
| 1973-74 | Senior Girls - Conf III |
| 1967-68 | Senior Boys - City |
| 1966-67 | Boys - Northern Alta |
Cheer
| 2018-19 | Level 1 - PROVINCIAL Champs |
| 2018-19 | Level 1 - City Champs |
| 2016-17 | Small Squad - Div 1 |
| 2015-16 | Small Squad - PROVINCIAL Champs |
| 2015-16 | Small Squad - Level II |
| 2014-15 | Small Squad - PROVINCIAL Champs |
| 2014-15 | Small Squad |
| 2013-14 | Small Squad |
Cross-Country
| 2004-05 | Aggregate |
Curling
| 2004-05 | Boys |
| 1999-00 | Mixed |
| 1998-99 | Girls |
Football
| 2009-10 | Junior Boys - City |
| 2005-06 | Junior Boys - City |
| 2004-05 | Senior Boys - Miles Div. |
| 2000-01 | Junior Boys – City |
| 1996-97 | Senior Boys – City |
| 1995-96 | Junior Boys – City |
| 1994-95 | Junior Boys – City |
| 1993-94 | Junior Boys – City |
| 1993-94 | Senior Boys – City |
| 1992-93 | Junior Boys – City |
| 1991-92 | Junior Boys – City |
| 1986-87 | Senior Boys - City |
| 1976-77 | Senior Boys - City |
Golf
| 2011-12 | Girls Team |
| 2006-07 | Boys Team |
| 2005-06 | Boys-Team |
| 2005-06 | Provincial Championship - 4A Boys |
| 2003-04 | Boys Team |
| 1992-93 | Girls-Edmonton Zone |
| 1991-92 | Girls-Edmonton Zone |
| 1990-91 | Girls-City |
Rugby
| 2023-24 | Senior Girls - 7's |
| 2022-23 | Senior Girls – Div 3 |
| 2022-23 | Senior Boys – Div 2 |
| 2021-22 | Senior Boys – Div 2 |
| 2012-13 | Senior Boys - Premier |
| 2009-10 | Senior Boys - Premier |
| 2007-08 | Senior Boys - City |
| 2006-07 | Senior Girls - City |
| 2006-07 | Senior Boys - City |
| 2004-05 | Senior Boys - City |
| 2003-04 | Senior Girls - City |
| 1998-99 | Senior Girls - Premier |
| 1997-98 | Senior Boys - City |
| 1997-98 | Senior Girls - City |
Soccer
| 2018-19 | Senior Girls - Div 2 |
| 2012-13 | Senior Girls - City |
| 2004-05 | Senior Girls City |
| 2003-04 | Senior Girls City |
| 2001-02 | Junior Girls |
| 2000-01 | Junior Girls – City |
| 1997-98 | Senior Girls – City |
| 1992-93 | Senior Girls – City |
| 1991-92 | Junior Boys – City |
Swimming
| 1990-91 | City |
| 1975-76 | Boys 200mm - City Champs |
Track and Field
| 2005-06 | Aggregate |
| 2004-05 | Aggregate |
Volleyball
| 2021-22 | Jr Boys - Div 2 |
| 2019-20 | Jr Girls - Div 3 |
| 2018-19 | Jr Boys - Div 2 |
| 2009-10 | Senior Boys - City |
| 2008-09 | Senior Girls - City |
| 2001-02 | Junior Boys - City |
| 1999-00 | Senior Boys - City |
| 1999-00 | Senior Girls - City |
| 1989-90 | Senior Girls - City |