| Year | Basketball |
| 2001-2002
| H. E. Beriault (Girls)
|
| 2002-2003 | H. E. Beriault (Girls) H. E. Beriault (Boys) |
| 2003-2004 | St. Edmund (Girls) St. Rose (Boys) |
| 2004-2005 | H. E. Beriault (boys) Sir John Thompson (Girls) |
| 2005-2006 | Louis St. Laurent (Boys)\ Louis St. Laurent (Girls) |
| 2006-2007 | Louis St. Laurent (Girls) Westminister ( Boys) |
| 2007-2008 | Parkview (Girls) St. Rose (Boys) |
| 2008-2009 | St Rose (Girls) St Rose (Boys) |
| 2009-2010 | (Girls) St. Rose (Boys) Avalon |
| 2010-2011 | (Girls) St. Rose (Boys) Sir John Thompson
|
| 2011-2012 | St. Rose (Girls) Sir John Thompson (Boys) |
| 2012-2013 | St. Rose (Girls) Sir John Thompson(Boys) |
| 2013-2014 | St. Rose (Girls) ST. Thomas Moore (Boys) |
| 2014-2015 | St. Rose (Girls) St. Thomas Moore (Boys) |
| 2015-16 | Westminster (Girls) Westminster (Boys) |
| 2016-17 | Westminster (Girls) St. Thomas More (Boys) |
| 2017-18 | St. Thomas More (Girls) Westminster (Boys) |
| 2018-19 |
|
| 2019-20 |
|